Draw edge records
Arc
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Radius | int | + | ||
| RadiusX | int | + | ||
| RadiusY | int | + | ||
| CenterX | int | |||
| CenterY | int | |||
| StartAngle | float | + | ||
| EndAngle | float | + | ||
| Closed | bool | true | ||
| ClockWise | bool | true |
Circle
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Radius | int | + | ||
| CenterX | int | + | ||
| CenterY | int | + |
CloseShape
Parent node: Edges
CubicBezier
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X0 | int | |||
| Y0 | int | |||
| X1 | int | + | ||
| Y1 | int | + | ||
| X2 | int | + | ||
| Y2 | int | + | ||
| X3 | int | + | ||
| Y3 | int | + |
Curve
<Curve (ControlX ControlY AnchorX AnchorY)|(X0 Y0 X1 Y1 X2 Y2)/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| ControlX | int | + | ||
| ControlY | int | + | ||
| AnchorX | int | + | ||
| AnchorY | int | + | ||
| X0 | int | + | ||
| Y0 | int | + | ||
| X1 | int | + | ||
| Y1 | int | + | ||
| X2 | int | + | ||
| Y2 | int | + |
CurveTo
<CurveTo ControlX ControlY AnchorX AnchorY/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| ControlX | int | + | ||
| ControlY | int | + | ||
| AnchorX | int | + | ||
| AnchorY | int | + |
Line
<Line (X Y)|(X1 Y1 X2 Y2)/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X | int | + | ||
| Y | int | + | ||
| X1 | int | + | ||
| Y1 | int | + | ||
| X2 | int | + | ||
| Y2 | int | + |
LineDelta, LineTo, MoveDelta
<LineDelta X Y/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X | int | + | ||
| Y | int | + |
Mirror
<Mirror Horz Vert/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Horz | bool | false | ||
| Vert | bool | false |
MoveTo
<MoveTo [X Y] [Line] [Fill0] [Fill1]>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X | int | |||
| Y | int | |||
| Line | int | |||
| Fill0 | int | |||
| Fill1 | int | |||
| NewFillStyles | subnode | |||
| NewLineStyles | subnode |
OffsetEdges
<OffsetEdges Horz Vert/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Horz | int | + | ||
| Vert | int | + |
Pie
<Pie Radius|(RadiusX RadiusY) [CenterX CenterY] StartAngle EndAngle/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Radius | int | + | ||
| RadiusX | int | + | ||
| RadiusY | int | + | ||
| CenterX | int | |||
| CenterY | int | |||
| StartAngle | float | |||
| EndAngle | float |
Rectangle, Ellipse, Diamond
<Rectangle (Width Height)|([XMin] [YMin] XMax YMax)/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Width | int | + | ||
| Height | int | + | ||
| XMin | int | + | ||
| YMin | int | + | ||
| XMax | int | + | ||
| YMax | int | + |
Ring
<Ring CenterX CenterY R1 R2/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| CenterX | int | + | ||
| CenterY | int | + | ||
| R1 | int | + | ||
| R2 | int | + |
RoundRect
<RoundRect (Width Height)|([XMin] [YMin] XMax YMax) Radius|(RadiusX|RadiusY)/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| Width | int | + | ||
| Height | int | + | ||
| XMin | int | + | ||
| YMin | int | + | ||
| XMax | int | + | ||
| YMax | int | + | ||
| Radius | int | + | ||
| RadiusX | int | + | ||
| RadiusY | int | + |
Square
<Square X1 Y1 Side|(X2 Y2)/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X1 | int | + | ||
| Y1 | int | + | ||
| Side | int | + | ||
| X2 | int | + | ||
| Y2 | int | + |
Star
<Star CenterX CenterY R1 R2 NumberOfPoints [Curve]/>
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| CenterX | int | + | ||
| CenterY | int | + | ||
| R1 | int | + | ||
| R2 | int | + | ||
| NumberOfPoints | int | + | ||
| Curve | bool | false |
Polyline, Polygon
Point
Parent node: Polyline, Polygon
| Item | Type | Required | Default value | Description, remark |
| X | int | + | ||
| Y | int | + |
PolyBezier
<PolyBezier X Y >
Parent node: Edges
| Item | Type | Required | Default value | Description, remark |
| X | int | + | ||
| Y | int | + | ||
| Point | subnodes | + |
Point
Parent node: PolyBezier
| Item | Type | Required | Default value | Description, remark |
| X1 | int | + | ||
| Y1 | int | + | ||
| X2 | int | + | ||
| Y2 | int | + | ||
| X3 | int | + | ||
| Y3 | int | + |