Display List
ShowFrame
PlaceObject
<PlaceObject ID Depth>
Parent node: SWF, DefineSprite
Parent node: SWF, DefineSprite
| Item | Type | Required | Default value | Description, remark |
| ID | int | + | ||
| Depth | int | + | ||
| Matrix | subnode | + | ||
| ColorTransform | subnode |
PlaceObject2, PlaceObject3
<PlaceObject2 [ID] [Name] Depth [Ratio] [ClipDepth] [RemoveDepth]>
Parent node: SWF, DefineSprite
Parent node: SWF, DefineSprite
| Item | Type | Required | Default value | Description, remark |
| ID | int | |||
| Name | string | |||
| Depth | int | + | ||
| Ratio | int | |||
| ClipDepth | int | |||
| RemoveDepth | bool | |||
| Matrix | subnode | |||
| ColorTransform | subnode | |||
| EventActions | subnode | |||
| Filters | subnode | only for PlaceObject3 |
EventActions (for PlaceObject2)
<EventActions>
Parent node: PlaceObject2
Parent node: PlaceObject2
| Item | Type | Required | Default value | Description, remark |
| Actions | subnodes | + |
Actions
<Actions Event [KeyCode] [File] [FileType]>
Parent node: EventActions
Parent node: EventActions
| Item | Type | Required | Default value | Description, remark |
| Event | string | + | KeyUp, KeyDown, MouseUp, MouseDown, MouseMove, Unload, EnterFrame, Load, DragOver, RollOut, RollOver, ReleaseOutside, Release, Press, Initialize, Data, Construct, KeyPress, DragOut | |
| KeyCode | int | |||
| File | string | |||
| FileType | string | AC|bytecode | ||
| action records | subnodes |
Filters
<Filters>
Parent node: PlaceObject3, ButtonRecord
Parent node: PlaceObject3, ButtonRecord
| Item | Type | Required | Default value | Description, remark |
| DropShadow | subnodes | |||
| Blur | subnodes | |||
| Glow | subnodes | |||
| Bevel | subnodes | |||
| GradientGlow | subnodes | |||
| GradientBevel | subnodes | |||
| Convolution | subnodes | |||
| ColorMatrix | subnodes |
DropShadow
<DropShadow BlurX BlurY Passes Angle Distance Strength InnerShadow CompositeSource Knockout Color/>
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| BlurX | float | + | ||
| BlurY | float | + | ||
| Passes | string | Low | Low, Medium, High | |
| Angle | float | + | ||
| Distance | float | + | ||
| Strength | float | + | ||
| InnerShadow | bool | + | ||
| CompositeSource | bool | + | ||
| Knockout | bool | + | ||
| Color | color | + |
Blur
<Blur BlurX BlurY />
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| BlurX | float | + | ||
| BlurY | float | + | ||
| Passes | string | Low | Low, Medium, High |
Glow
<Glow BlurX BlurY Passes Strength InnerGlow Knockout Color/>
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| BlurX | float | + | ||
| BlurY | float | + | ||
| Passes | string | Low | Low, Medium, High | |
| Strength | float | + | ||
| InnerGlow | bool | + | ||
| Knockout | bool | + | ||
| Color | color | + |
Bevel
<Bevel BlurX BlurY Passes Angle Distance Strength InnerShadow CompositeSource Knockout OnTop ShadowColor HighlightColor/>
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| BlurX | float | + | ||
| BlurY | float | + | ||
| Passes | string | Low | Low, Medium, High | |
| Angle | float | + | ||
| Distance | float | + | ||
| Strength | float | + | ||
| InnerShadow | bool | + | ||
| CompositeSource | bool | + | ||
| Knockout | bool | + | ||
| OnTop | bool | + | ||
| ShadowColor | color | + | ||
| HighlightColor | color | + |
GradientGlow, GradientBevel
<GradientGlow BlurX BlurY Passes Angle Distance Strength InnerShadow CompositeSource Knockout OnTop>
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| BlurX | float | + | ||
| BlurY | float | + | ||
| Passes | string | Low | Low, Medium, High | |
| Angle | float | + | ||
| Distance | bool | + | ||
| Strength | float | + | ||
| InnerShadow | bool | + | ||
| CompositeSource | bool | + | ||
| Knockout | bool | + | ||
| OnTop | bool | + | ||
| Color | submodes | + |
Color
<Color Ratio >
Parent node: GradientGlow, GradientBevel
Parent node: GradientGlow, GradientBevel
| Item | Type | Required | Default value | Description, remark |
| Ratio | int | + | ||
| node value | color | + |
Convolution
<Convolution MatrixX MatrixY Bias Clamp Divisor PreserveAlpha Mn/>
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| MatrixX | int | + | ||
| MatrixY | int | + | ||
| Bias | float | Low | Low, Medium, High | |
| Clamp | bool | |||
| Divisor | float | |||
| PreserveAlpha | bool | |||
| Mn | float | n = 0 ... (MatrixX*MatrixY-1) |
ColorMatrix
<ColorMatrix (R0...R4 G0...G4 B0...B4 A0...A4)|([Brightness] [Contrast] [Saturation] [Hue]) />
Parent node: Filters
Parent node: Filters
| Item | Type | Required | Default value | Description, remark |
| R0...R4 | float | + | ||
| G0...G4 | float | + | ||
| B0...B4 | float | + | ||
| A0...A4 | float | + | ||
| Brightness | int | 0 | ||
| Contrast | int | 0 | ||
| Saturation | int | 0 | ||
| Hue | int | 0 |
RemoveObject
<RemoveObject ID Depth />
Parent node: SWF, DefineSprite
Parent node: SWF, DefineSprite
| Item | Type | Required | Default value | Description, remark |
| ID | int | + | ||
| Depth | int | + |
RemoveObject2
<RemoveObject2 Depth />
Parent node: SWF, DefineSprite
Parent node: SWF, DefineSprite
| Item | Type | Required | Default value | Description, remark |
| Depth | int | + |